<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All mobile news, mobile phones news &#187; windows mobile</title>
	<atom:link href="http://allmobilenews.net/tag/windows-mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://allmobilenews.net</link>
	<description>all about mobile phones</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Announces Release To Manufacturing Milestone for Windows Phone 7</title>
		<link>http://allmobilenews.net/microsoft_announces_release_to_manufacturing_milestone_for_windows_phone_7.html</link>
		<comments>http://allmobilenews.net/microsoft_announces_release_to_manufacturing_milestone_for_windows_phone_7.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[c# mobile development]]></category>
		<category><![CDATA[mobile application developer kit]]></category>
		<category><![CDATA[mobile application development tools]]></category>
		<category><![CDATA[mobile application programming]]></category>
		<category><![CDATA[mobile development kit]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=3538</guid>
		<description><![CDATA[The ]]></description>
			<content:encoded><![CDATA[<p>The <a href='http://allmobilenews.net/microsoft_to_update_windows_mobile_river_6_5_in_feb_2010_launching_windows_mobile_7_in_q4_2010.html' title='Microsoft to update <a href='http://allmobilenews.net/google_summons_android_for_smart_phone_attack.html' title='Google Summons Android for Smart-Phone Attack'>Windows Mobile</a> River 6.5 in Feb 2010, launching Windows Mobile 7 in Q4 2010&#8242;>Windows Phone</a> 7 development team at Microsoft has completed the Release To Manufacturing (RTM) milestone, ready to qualifying to various manufacturer and release to market. The team had &#8220;X G of Windows Phone 7 devices run automated tests daily&#8221; on the exploitation procedure. It will be interesting to see if it can bring seizure the smartphone marketplace part backrest from Android and iPhone.</p>
</p>
<p><span id="more-1557"></span>
<p>[via Windows Team Blog]</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/microsoft_announces_release_to_manufacturing_milestone_for_windows_phone_7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Legend: Hardware Hands-on</title>
		<link>http://allmobilenews.net/htc_legend_hardware_hands_on.html</link>
		<comments>http://allmobilenews.net/htc_legend_hardware_hands_on.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pocket pc]]></category>
		<category><![CDATA[pocketpc]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[theunwired]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[umts]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[webos smart phone]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows ce]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windowsce]]></category>
		<category><![CDATA[windowsphone]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=13329</guid>
		<description><![CDATA[&#160; Share

Wow, it sure is busy at IntoMobile Towers, here in the UK. Devices rich person been incoming faster than my letterbox volition handle, but I&#8217;ve also had one very guiding light reaching &#8211; the HTC Legend! This is means ahead of it&#8217;s UK release at the oddment of this calendar month/start of next calendar [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp; Share
</p>
<p>Wow, it sure is busy at IntoMobile Towers, here in the UK. Devices rich person been incoming faster than my letterbox volition handle, but I&#8217;ve also had one very guiding light reaching &#8211; the HTC Legend! This is means ahead of it&#8217;s UK release at the oddment of this calendar month/start of next calendar month (depending on who you believe, and where you are getting<span id="more-1351"></span> it from)! Unfortunately I only had the gimmick for the very briefest period of time, but that didn&#8217;t stopover me cranking out a duet of videos &#8211; in this one we proceeds a whistlestop circuit around the computer hardware:</p>
</p>
<p>You can discovery out more about the HTC Legend at HTC&#8217;s official web site here.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/htc_legend_hardware_hands_on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HD2 read-only memory Shows HTC Sense in Landscape</title>
		<link>http://allmobilenews.net/new_hd2_read_only_memory_shows_htc_sense_in_landscape.html</link>
		<comments>http://allmobilenews.net/new_hd2_read_only_memory_shows_htc_sense_in_landscape.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[htc hd2]]></category>
		<category><![CDATA[htc hd2 to get windows mobile 7 upgrade]]></category>
		<category><![CDATA[htc sense]]></category>
		<category><![CDATA[touchflo 3d]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows phones]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=8278</guid>
		<description><![CDATA[
A new ROM for T-Mobile River (NYSE: DT)’s HD2 showing off a spiffy new documents tab also rocks a landscape painting layout. Considering the mammoth 4.3” exhibit, it’s best that the HD2 is versatile about how the real number estate is used. The read-only memory, capital of the Philippines 2.5 physique 1922, was built for [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>A new ROM for T-Mobile River (NYSE: DT)’s HD2 showing off a spiffy new documents tab also rocks a landscape painting layout. Considering the mammoth 4.3” exhibit, it’s best that the HD2 is versatile about how the real number estate is used. The read-only memory, capital of the Philippines 2.5 physique 1922, was built for the Touch Pro 2 and has all of the<span id="more-1134"></span> Sense UI improvements you’d expect. Can’t wait to try it out? Bible has it the HD2 volition be advent to T-Mobile in Q1 2010. </p>
<p>[via PocketNow]</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/new_hd2_read_only_memory_shows_htc_sense_in_landscape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile River Device Shipments Will Nearly Double Before 2015</title>
		<link>http://allmobilenews.net/mobile_river_device_shipments_will_nearly_double_before_2015.html</link>
		<comments>http://allmobilenews.net/mobile_river_device_shipments_will_nearly_double_before_2015.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smartphone]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile consumer electronics products]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=7888</guid>
		<description><![CDATA[2009 will see a total of 1.2 1000000000 mobile devices shipped, according to the latest data from ABI ]]></description>
			<content:encoded><![CDATA[<p>2009 will see a total of 1.2 1000000000 mobile devices shipped, according to the latest data from ABI <a href='http://allmobilenews.net/forget_electronic_<a href='http://allmobilenews.net/google_summons_android_for_smart_phone_attack.html' title='Google Summons Android for Smart-Phone Attack'>smartphone</a>s_let_8217_s_talk_about_8217_spintronic_8217_smartphones_.html&#8217; title=&#8217;Forget electronic smartphones, let&#8217;s talk about &#8217;spintronic&#8217; smartphones!&#8217;>Research</a>. That includes all categories of wireless devices including cellular handsets, MIDs (Mobile Internet Devices), <a href='http://allmobilenews.net/nokia_booklet_3g_available_for_pre_order_from_today_.html' title='Nokia Booklet 3G available for pre-order from today!'>netbooks</a>, mobile consumer electronics products, and cellular modems.
<p>Shipments of these devices volition have nearly doubled in 2014 to a totality of 2.25 1000000000, according to the firm’s new forecasts.
<p>“The next basketball team days<span id="more-1110"></span> volition see a shift in the breakdown between types of mobile devices shipped,” comments manufacture analyst Michael Morgan. “Today, wireless handsets rule the roost, with other mobile devices accounting for only 40 one thousand thousand shipments and cellular modems only 60 million. While handset shipments did actually decrease between 2008 and 2009 due to the global receding, the other II segments in fact grew very aggressively.
<p>“Handset gross sales are growing at only 4%, piece cellular modem shipments are expected to grow by 401-k plan annually, and ultra mobile devices by 67%. These newer categories represent very attractive market opportunities and new receipts streams for operators.”
<p>These developments put smartphones in direct competition with a diversity of other twist segments for consumer’s dollars. As Morgan says, “The convergency period for cellular communication theory is coming to an remnant, and now we’re entering a period of divergence. For many devices the technology is already in place, it’s just the byplay and billing models that need to be built.”
<p>This means that some handset vendors whitethorn need to seek a greater part of their business in the first cost and ultra-low cost segments, while MIDs and netbooks volition wealthy person to wagerer define their unique use cases and value propositions. The same will apply to cellular modems, and wheeler dealer subsidies will also have an important influence on the sales event of these devices.
<p>ABI Research’s Mobile Devices Annual Market Overview highlights key twist segment trends and market considerations across many mobile twist categories including mobile handsets and French telephone accessories, Ultra Mobile PCs, netbooks, MIDs, cellular modems, WiMAX devices and consumer electronics. Since radio connectivity continues to be incorporated into new twist segments, the encroachment of emerging services and technologies is explored in carnal knowledge to their marketplace potential in mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/mobile_river_device_shipments_will_nearly_double_before_2015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD2 Camera Fixes Available as Software Patch</title>
		<link>http://allmobilenews.net/htc_hd2_camera_fixes_available_as_software_patch.html</link>
		<comments>http://allmobilenews.net/htc_hd2_camera_fixes_available_as_software_patch.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[htc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[fix htc hd2 camera issue]]></category>
		<category><![CDATA[hd2]]></category>
		<category><![CDATA[htc hd2]]></category>
		<category><![CDATA[htc hd2 camera]]></category>
		<category><![CDATA[htc hd2 to get camera fix via software update]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows phones]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=7272</guid>
		<description><![CDATA[Having color issues with your new HTC HD2? HTC is acting fasting to localisation the problem with a new software system patch &#8220;Digital Picture Enhancement&#8221;. The software bandage is released worldwide, and can be downloaded from the HTC documentation page. Other than the worldwide software patches, a new ROM 1.48 is also released to Europe&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Having color issues with your new <a href='http://allmobilenews.net/bluetooth_vulnerability_found_in_htc_windows_mobile_river_smartphones_.html' title='Bluetooth vulnerability found in HTC Windows Mobile River smartphones!'>HTC</a> HD2? HTC is acting fasting to localisation the problem with a new software system patch &#8220;Digital Picture Enhancement&#8221;. The software bandage is released worldwide, and can be downloaded from the HTC documentation page. Other than the worldwide software patches, a new ROM 1.48 is also released to Europe&#8217;s HD2 user. There is no mention of the camera fixes in<span id="more-1076"></span> the new read-only memory. You will have to apply the patch if you wealthy person the same camera issuance with the new 1.48 ROM</p>
<p> </p>
</p>
<p>This update for HTC HD2 delivers clear digital painting calibre like never before. Living up to the name of “HD” this earpiece and its similitude light-emitting diode flash volition issue beautiful pictures for you to cherish your memories. Displayed in brilliant vibrant colours on its 4.3 in screen, HTC HD2 camera volition delight you.</p>
<p>New 1.48 read-only memory</p>
<p>1.Flipping back and forth between songs is easier than ever. Whether you are listening to a defined play list, or lease your earpiece shambling your songs for you, your medicine will play continuously and fluidly.</p>
<p>2.Taking full advantage of the G-Sensor, Opera tin can shift seamlessly from portrait to landscape mode to allow more flexibility and allow for you to browsing your websites however you want.</p>
<p>3.Staying connected to your loved ones is as important to you as it is to us, and we’ve enhanced our part quality even more in this update. Now updated, we’re delivering watch glass open auditory sensation quality, making it even easier to feel close to your loved ones, even when you are on the relocation.</p>
<p>Before you proceed, please confirm that this software system upgrade is a newer variation than what is currently installed on your device. If it is the same version and your twist is operating normally, there is no motive to reinstall the software system.</p>
<p>To check-out procedure what variation is installed on your twist, mouse click Start &gt; Settings &gt; System lozenge &gt; Device Information &gt; Version tab, and line the ROM variation, CPU, and Radio version.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/htc_hd2_camera_fixes_available_as_software_patch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief: Better photo of HTC&#8217;s Android flagship device for 1H 2010 leaks [Bravo]</title>
		<link>http://allmobilenews.net/brief_better_photo_of_htc_8217_s_android_flagship_device_for_1h_2010_leaks_bravo_.html</link>
		<comments>http://allmobilenews.net/brief_better_photo_of_htc_8217_s_android_flagship_device_for_1h_2010_leaks_bravo_.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=7153</guid>
		<description><![CDATA[The massive HTC roadmap news leak that occurred over the weekend was nice, but the pictures could rich person been a turn less grainy. A new photograph of the HTC Bravo, posted below, has just managed to discovery itself on the internet. The specifications, in causa you need to dribble again at this cover girl [...]]]></description>
			<content:encoded><![CDATA[<p>The massive <a href='http://allmobilenews.net/o2_hibernia_says_requirement_outstripping_provision_for_iphone_3gs.html' title='O2 Hibernia says requirement outstripping provision for iPhone 3GS'>HTC</a> roadmap news leak that occurred over the weekend was nice, but the pictures could rich person been a turn less grainy. A new photograph of the HTC Bravo, posted below, has just managed to discovery itself on the internet. The specifications, in causa you need to dribble again at this cover girl piece of smartphone scheduled to be released in April 2010, include<span id="more-1036"></span> a massive 3.7 inch WVGA (800Ч480 pel) OLED display, quadband GSM/EDGE, dualband (900/2100 MHz) 7.2 Mbps HSPA, 5 megapixel camera, 720p video transcription, wireless local area network, Bluetooth, GPS, 1400 mAh battery, and a 3.5 mm earphone jack, all powered by Qualcomm (NSDQ: QCOM)&#8217;s powerful 1 GHz Snapdragon central processor.</p>
<p>Engadget is expression this device volition be available in Jan for Verizon (NYSE: VZ) and that it volition be called the Passion of Christ, but with a release date of April for the EU it seems a turn far fetched that America would get this thing so far ahead of everyone else.</p>
<p>[Via: ai.rs]</p></p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/brief_better_photo_of_htc_8217_s_android_flagship_device_for_1h_2010_leaks_bravo_.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief: Rumour: Nokia to release only single gimmick next class that runs Linux (Maemo)</title>
		<link>http://allmobilenews.net/brief_rumour_nokia_to_release_only_single_gimmick_next_class_that_runs_linux_maemo_.html</link>
		<comments>http://allmobilenews.net/brief_rumour_nokia_to_release_only_single_gimmick_next_class_that_runs_linux_maemo_.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[i4u]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[nokia plans maemo based smartphone n920 rumours speculations]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=5904</guid>
		<description><![CDATA[
&#8220;A source with direct cognition of Nokia&#8217;s product roadmap told Reuters&#8221; that there will be only one new smartphone released in 2010 that runs on Maemo. Makes sense.
Nokia (New York Stock Exchange: NOK) 770 Net Tablet = Announced May 25, 2005, Released Nov 03, 2005
13 months later &#8230;
Nokia N800 Internet Tablet = Announced and made [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>&#8220;A source with direct cognition of <a href='http://allmobilenews.net/nokia_launches_wcdma_handsets_in_korean_peninsula.html' title='Nokia launches WCDMA handsets in Korean Peninsula'>Nokia</a>&#8217;s product roadmap told Reuters&#8221; that there will be only one new smartphone released in 2010 that runs on Maemo. Makes sense.</p>
<p>Nokia (New York Stock Exchange: NOK) 770 Net Tablet = <a href='http://allmobilenews.net/philips_xenium_x630_is_a_solid_built_candybar_with_great_assault_and_battery.html' title='Philips Xenium X630 is a solid-built candybar with great assault and battery'>Announced</a> May 25, 2005, Released Nov 03, 2005</p>
<p>13 months later &#8230;</p>
<p>Nokia N800 <a href='http://allmobilenews.net/cessna_selects_aircell_high_speed_net_for_citation_business_jets.html' title='Cessna Selects Aircell High Speed Net for Citation Business Jets'>Internet</a> Tablet = Announced and made available in January 2007</p>
<p>10 months later<span id="more-999"></span> &#8230;</p>
<p>Nokia N810 Internet Tablet = N800 + keyboard + GPS = Announced and made available in October 2007</p>
<p>26 months later &#8230;</p>
<p>Nokia N900 announced Aug 2009, made available in volume (hopefully) in December 2009</p>
<p>Why would Nokia prisonbreak this use of releasing a device every generation? From a marketing linear perspective it&#8217;s brilliant since this mysterious device will probably come after the summer 2010 iPhone. From an <a href='http://allmobilenews.net/l_a_times_releases_two_iphone_apps_for_news_and_sports.html' title='L.A. Times releases two iPhone apps for news and sports'><a href='http://allmobilenews.net/babybuilder_iphone_app_shows_how_your_sister_could_looking_at_like.html' title='BabyBuilder iPhone app shows how your sister could looking at like'>tech</a>nology</a> linear perspective concentrating on single modelling, versus examination for rapport, allows you to progress faster. I wouldn&#8217;t even call option this piece of &#8220;news&#8221; a rumors since anyone with common horse sense, a marking, and a calender could rich person deduced when the next Maemo device ships.</p>
<p>[Photo above is a terrible, terrible, TERRIBLE Photoshop]</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/brief_rumour_nokia_to_release_only_single_gimmick_next_class_that_runs_linux_maemo_.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
