<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All mobile news, mobile phones news &#187; india</title>
	<atom:link href="http://allmobilenews.net/tag/india/feed" rel="self" type="application/rss+xml" />
	<link>http://allmobilenews.net</link>
	<description>all about mobile phones</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Republic of India rejects RIM corporate email answer-reputation</title>
		<link>http://allmobilenews.net/republic_of_india_rejects_rim_corporate_email_answer_reputation.html</link>
		<comments>http://allmobilenews.net/republic_of_india_rejects_rim_corporate_email_answer_reputation.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[communications equipment]]></category>
		<category><![CDATA[company news item]]></category>
		<category><![CDATA[emerging market countries]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[integrated telecommunications services]]></category>
		<category><![CDATA[major breaking news]]></category>
		<category><![CDATA[online report text item]]></category>
		<category><![CDATA[telecommunications services]]></category>
		<category><![CDATA[wireless telecommunications services]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=5334</guid>
		<description><![CDATA[&#8220;Republic of India&#8217;s telecommunications ministry has rejected a solution offered by Research In Motion for its BlackBerry corporate electronic mail services, and it has not been able to approach chats on the courier service either, the Economic Times reported on Friday.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Republic of <a href='http://allmobilenews.net/nokia_n86_priced_at_558.html' title='Nokia N86 Priced at 8'>India</a>&#8217;s telecommunications ministry has rejected a solution offered by Research In Motion for its BlackBerry corporate electronic mail services, and it has not been able to approach chats on the courier service either, the Economic Times reported on Friday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/republic_of_india_rejects_rim_corporate_email_answer_reputation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG plans to move 140 million handsets this class</title>
		<link>http://allmobilenews.net/lg_plans_to_move_140_million_handsets_this_class.html</link>
		<comments>http://allmobilenews.net/lg_plans_to_move_140_million_handsets_this_class.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lg electronics aiming to move 140 million mobile units in 2010]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=9549</guid>
		<description><![CDATA[LG has unveiled an ambitious plan for its mobile business that includes moving 140 million handsets in 2010, and eventually becoming unity of the circus tent two mobile gimmick manufacturers in the world by 2012.
This year, the troupe plans to unveil about 20 smartphones running Android, Windows Mobile and Linux &#8212; though, I&#8217;m not sure [...]]]></description>
			<content:encoded><![CDATA[<p>LG has unveiled an ambitious plan for its mobile business that includes moving 140 million handsets in 2010, and eventually becoming unity of the circus tent two mobile gimmick manufacturers in the world by 2012.</p>
<p>This year, the troupe plans to unveil about 20 smartphones running Android, Windows Mobile and Linux &#8212; though, I&#8217;m not sure which version of Linux they&#8217;re talking about. As expected, LG&#8217;s<span id="more-1178"></span> big bet is on Android, and it is expected that half of all LG smartphones sold run Google (NSDQ: GOOG)&#8217;s mobile OS.</p>
<p>In the first function of the class, we&#8217;ll see the Korean company releasing easy-to-manipulation phones for the first-meter phone buyers, whereas in the second half they&#8217;ll focusing on the higher-end of the spectrum. Moreover, in February (MWC time?), LG will unveil a new device that supports 3-Way Sync engineering which volition enable users to approach the same content from their phones, PCs and TVs.</p>
<p>In a nutshell, LG is preparing for a big year, and yes, we&#8217;ll follow &#8220;every step they shuffle.&#8221; </p>
<p>[Via: slashphone]</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/lg_plans_to_move_140_million_handsets_this_class.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Republic of India&#8217;s Tata DoCoMo launches HTC HD2</title>
		<link>http://allmobilenews.net/republic_of_india_8217_s_tata_docomo_launches_htc_hd2.html</link>
		<comments>http://allmobilenews.net/republic_of_india_8217_s_tata_docomo_launches_htc_hd2.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cell phone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[htc hd2]]></category>
		<category><![CDATA[htc mobile phone]]></category>
		<category><![CDATA[htc sense]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[mobile plan]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[ntt docomo]]></category>
		<category><![CDATA[phone news]]></category>
		<category><![CDATA[telecom news]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=7803</guid>
		<description><![CDATA[
HTC and Tata DoCoMo launched what probably is the topper Windows Mobile headphone on the marketplace &#8211; HTC HD2 in India. The gimmick will be sold bundled with 500MB of information per calendar month, which comes free for the first base 6 months. Kinda nice, though I&#8217;m not sure wherefore the period isn&#8217;t longer.
Anyway, you [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>HTC and Tata DoCoMo launched what probably is the topper Windows Mobile headphone on the marketplace &#8211; <a href='http://allmobilenews.net/htc_leo_could_be_called_hd2_when_launch.html' title='HTC Leo Could Be Called HD2 When Launch'>HTC HD2</a> in <a href='http://allmobilenews.net/nokia_n86_priced_at_558.html' title='Nokia N86 Priced at 8'>India</a>. The gimmick will be sold bundled with 500MB of information per calendar month, which comes free for the first base 6 months. Kinda nice, though I&#8217;m not sure wherefore the period isn&#8217;t longer.</p>
<p>Anyway, you probably already know all the spectacles of the HD2,<span id="more-1102"></span> and I&#8217;ll only retread them here shortly &#8211; it comes with a 4.3-in capacitive touchscreen, WiFi, GPS, digital compass, Bluetooth, 5-megapixel camera with car-focus and LED flashgun, and a microSD memory board one-armed bandit. Qualcomm (NSDQ: QCOM)&#8217;s 1GHz CPU provides all the might, whereas Windows Mobile River 6.5 coupled with HTC&#8217;s Sense UI is running the show.</p>
<p>Price wise, Tata sells the HD2 for 39,990 INR ($855) in Maharashtra and Madhya Pradesh, and 36,990 ($789) in other regions.</p>
<p>[Via: Unwired View]</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/republic_of_india_8217_s_tata_docomo_launches_htc_hd2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Islands now has more than hundred million 3G subscribers</title>
		<link>http://allmobilenews.net/japanese_islands_now_has_more_than_hundred_million_3g_subscribers.html</link>
		<comments>http://allmobilenews.net/japanese_islands_now_has_more_than_hundred_million_3g_subscribers.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[middle east]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=1860</guid>
		<description><![CDATA[
When you live in Japanese Islands, it&#8217;s only cancel to manipulation your 3G connection on a daily basis. That said, we were not surprised to learn that as of April 2009, there are more than hundred 1000000 3G subscribers in the Land of the rebellion Sunday.
Qualcomm (NSDQ: QCOM) shared this newsworthiness with the worldly concern [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: centre;">
<p>When you live in Japanese Islands, it&#8217;s only cancel to manipulation your 3G connection on a daily basis. That said, we were not surprised to learn that as of April 2009, there are more than hundred 1000000 3G subscribers in the Land of the rebellion Sunday.</p>
<p>Qualcomm (NSDQ: QCOM) shared this newsworthiness with the worldly concern adding they are very proud of its<span id="more-561"></span> regional collaborations and its role in portion to expand 3G CDMA in Japan. &#8220;We looking forward to workings even more closely with our partners to reaching the next manufacture milestone,&#8221; Qualcomm Japan&#8217;s Jun Yamada said.</p>
<p>For the track record, it all started with NTT DoCoMo (New York Stock Exchange: DCM) which launched its 3G net in Oct of 2001, and was closely followed by KDDI in Apr 2002, and Softbank (OTCPK: SFTBF) Mobile in Dec of the same class.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/japanese_islands_now_has_more_than_hundred_million_3g_subscribers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N86 Priced at $558</title>
		<link>http://allmobilenews.net/nokia_n86_priced_at_558.html</link>
		<comments>http://allmobilenews.net/nokia_n86_priced_at_558.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[portable devices]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[techical]]></category>

		<guid isPermaLink="false">http://allmobilenews.net/?p=3260</guid>
		<description><![CDATA[
The Nokia (NYSE: NOK) N86 had already been announced for the U.S., but an update on their bulletin gameboard has dropped the pricetag: $558.00, unlocked from their flagship computer storage. For those who didn&#8217;t catch the MWC launch, the N86 rocks the same two-means glide of its N85 predecessor (standard T9 keys out one remainder, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The Nokia (NYSE: NOK) N86 had already been announced for the U.S., but an update on their bulletin gameboard has dropped the pricetag: $558.00, unlocked from their flagship computer storage. For those who didn&#8217;t catch the MWC launch, the N86 rocks the same two-means glide of its N85 predecessor (standard T9 keys out one remainder, media functions from the circus tent remainder), and packs Nokia&#8217;s<span id="more-334"></span> first base 8 megapixel camera, which places it squarely against Sony Ericsson (New York Stock Exchange: SNE)&#8217;s C905, the LG Pierre Auguste Renoir and Samsung Memoir, all of which have a significant drumhead beginning. The N97 didn&#8217;t exactly shuffle a splash among the bloggers (even though the gross sales numbers pool were decent), however the N86 will probably fare better &#8211; a solid photographic camera and a familiar spirit form gene volition go a long means, especially once carriers choice it up and subsidize the beefy monetary value point. Look for the N86 in flagship stores in &#8220;the advent weeks&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilenews.net/nokia_n86_priced_at_558.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

